Zogulitsa

Pulasitiki Mwachangu Cholumikizira

Kufotokozera Kwachidule:

Zinthu zakuthupi ndi polyamide. Tili ndi imvi (RAL 7037), wakuda (RAL 9005) mtundu. Choyimitsa moto ndi V2(UL94). Kutentha osiyanasiyana ndi min-40 ℃, max100 ℃, yochepa 120 ℃. Zozimitsa zokha, zopanda halogen, phosphor ndi cadmium, zidadutsa RoHS. Digiri ya chitetezo ndi IP66.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Cholumikizira zamagetsi zamagalimoto
Flexible conduit cholumikizira
Cholumikizira waya wamagalimoto

Kuyambitsa Quick Screw Connector

Zakuthupi Polyamide
Mtundu Imvi (RAL 7037), yakuda (RAL 9005)
Kutentha Kusiyanasiyana Min-40°C Max100°C,nthawi yaifupi120°C
Digiri ya chitetezo IP66
Moto-retardant V2(UL94)
Moto-retardant Zozimitsa zokha, zopanda halogen, phosphor ndi cadmium, zidadutsa RoHS
Zokwanira ndi Machubu onse kupatula mtundu wa Overload WYK chubu

 WQG1

Cholumikizira chubu

Tech Specification

Nkhani No. Mtundu Ulusi Kukwanira ku C φI φB D SW Paketi
WQG1-M G/B Kukula Kukula kwa chubu mm mm mm mm kukula kwa wrench mayunitsi
WQG1-M10G/AD10.0 Imvi M10 × 1.0 AD10.0 12 6 17 35 15.5 50
WQG1-M12G/AD10.0 Imvi M12 × 1.5 AD10.0 12 7 17 35 15.5 50
WQG1-M12G/AD13.0 Imvi M12 × 1.5 AD13.0 12 7 20 37 18 50
WQG1-M16G/AD13.0 Imvi M16 × 1.5 AD13.0 12 10 20 37 18 50
WQG1-M16G/AD15.8 Imvi M16 × 1.5 AD15.8 12 11.5 23 39.5 21 50
WQG1-M18G/AD15.8 Imvi M18 × 1.5 AD15.8 12 12 23 39.5 21 50
WQG1-M20G/AD18.5 Imvi M20 × 1.5 AD18.5 13 14.5 26 42 24 50
WQG1-M20G/AD21.2 Imvi M20 × 1.5 AD21.2 13 15.5 29.5 45 27 50
WQG1-M22G/AD21.2 Imvi M22 × 1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M24G/AD21.2 Imvi M24 × 1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25G/AD21.2 Imvi M25 × 1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25G/AD25.5 Imvi M25 × 1.5 AD25.5 13 20.5 34 46.5 31 25
WQG1-M25G/AD28.5 Imvi M25 × 1.5 AD28.5 13 20.5 37 47 34 25
WQG1-M27G/AD28.5 Imvi M27 × 2.0 AD28.5 13 22.5 37 47 34 25
WQG1-M30G/AD28.5 Imvi M30 × 2.0 AD28.5 13 23.5 37 47 34 25
WQG1-M32G/AD28.5 Imvi M32 × 1.5 AD28.5 13 23.5 37 47 34 25
WQG1-M32G/AD31.5 Imvi M32 × 1.5 AD31.5 15 26 41 51 37 25
WQG1-M32G/AD34.5 Imvi M32 × 1.5 AD34.5 15 26 44 51 40 25
WQG1-M33G/AD34.5 Imvi M33 × 2.0 AD34.5 15 26 44 51 40 25
WQG1-M36G/AD34.5 Imvi M36 × 2.0 AD34.5 15 30 44 51 40 25
WQG1-M40G/AD34.5 Imvi M40 × 1.5 AD34.5 15 28.5 44 51 40 25
WQG1-M40G/AD42.5 Imvi M40 × 1.5 AD42.5 15 33 52 54 50 10
WQG1-M42G/AD42.5 Imvi M42 × 2.0 AD42.5 15 35 52 54 50 10
WQG1-M48G/AD42.5 Imvi M48×2.0 AD42.5 15 36.5 52 54 50 10
WQG1-M50G/AD42.5 Imvi M50 × 1.5 AD42.5 15 36.5 52 54 50 10
WQG1-M50G/AD54.5 Imvi M50 × 1.5 AD54.5 16 43 64 55 60 5
WQG1-M56G/AD54.5 Imvi M56 × 2.0 AD54.5 16 48 64 55 60 5
WQG1-M60G/AD54.5 Imvi M60 × 2.0 AD54.5 16 48 64 55 60 5
WQG1-M63G/AD54.5 Imvi M63 × 1.5 AD54.5 16 48 64 55 60 5
WQG1-M64G/AD54.5 Imvi M64 × 2.0 AD54.5 16 48 64 55 60 5
WQG1-M10B/AD10.0 Wakuda M10 × 1.0 AD10.0 12 6 17 35 15.5 50
WQG1-M12B/AD10.0 Wakuda M12 × 1.5 AD10.0 12 7 17 35 15.5 50
WQG1-M12B/AD13.0 Wakuda M12 × 1.5 AD13.0 12 7 20 37 18 50
WQG1-M16B/AD13.0 Wakuda M16 × 1.5 AD13.0 12 10 20 37 18 50
WQG1-M16B/AD15.8 Wakuda M16 × 1.5 AD15.8 12 11.5 23 39.5 21 50
WQG1-M18B/AD15.8 Wakuda M18 × 1.5 AD15.8 12 12 23 39.5 21 50
WQG1-M20B/AD18.5 Wakuda M20 × 1.5 AD18.5 13 14.5 26 42 24 50
WQG1-M20B/AD21.2 Wakuda M20 × 1.5 AD21.2 13 15.5 29.5 45 27 50
WQG1-M22B/AD21.2 Wakuda M22 × 1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M24B/AD21.2 Wakuda M24 × 1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25B/AD21.2 Wakuda M25 × 1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25B/AD25.5 Wakuda M25 × 1.5 AD25.5 13 20.5 34 46.5 31 25
WQG1-M25B/AD28.5 Wakuda M25 × 1.5 AD28.5 13 20.5 37 47 34 25
WQG1-M27B/AD28.5 Wakuda M27 × 2.0 AD28.5 13 22.5 37 47 34 25
WQG1-M30B/AD28.5 Wakuda M30 × 2.0 AD28.5 13 23.5 37 47 34 25
WQG1-M32B/AD28.5 Wakuda M32 × 1.5 AD28.5 13 23.5 37 47 34 25
WQG1-M32B/AD31.5 Wakuda M32 × 1.5 AD31.5 15 26 41 51 37 25
WQG1-M32B/AD34.5 Wakuda M32 × 1.5 AD34.5 15 26 44 51 40 25
WQG1-M33B/AD34.5 Wakuda M33 × 2.0 AD34.5 15 26 44 51 40 25
WQG1-M36B/AD34.5 Wakuda M36 × 2.0 AD34.5 15 30 44 51 40 25
WQG1-M40B/AD34.5 Wakuda M40 × 1.5 AD34.5 15 28.5 44 51 40 25
WQG1-M40B/AD42.5 Wakuda M40 × 1.5 AD42.5 15 33 52 54 50 10
WQG1-M42B/AD42.5 Wakuda M42 × 2.0 AD42.5 15 35 52 54 50 10
WQG1-M48B/AD42.5 Wakuda M48×2.0 AD42.5 15 36.5 52 54 50 10
WQG1-M50B/AD42.5 Wakuda M50 × 1.5 AD42.5 15 36.5 52 54 50 10
WQG1-M50B/AD54.5 Wakuda M50 × 1.5 AD54.5 16 43 64 55 60 5
WQG1-M56B/AD54.5 Wakuda M56 × 2.0 AD54.5 16 48 64 55 60 5
WQG1-M60B/AD54.5 Wakuda M60 × 2.0 AD54.5 16 48 64 55 60 5
WQG1-M63B/AD54.5 Wakuda M63 × 1.5 AD54.5 16 48 64 55 60 5
WQG1-M64B/AD54.5 Wakuda M64 × 2.0 AD54.5 16 48 64 55 60 5

 

Nkhani No. Mtundu Ulusi Kukwanira ku OD C φI φB D Wrench Paketi
WQG1-P G/B Kukula Kukula kwa chubu mm mm mm mm mm SW mayunitsi
Chithunzi cha WQG1-P07G Imvi PG7 AD10.0 12.5 12 7 17 35 15.5 50
Chithunzi cha WQG1-P09G Imvi PG9 AD13.0 15.2 12 10 20 37 18 50
Chithunzi cha WQG1-P11G Imvi PG11 AD15.8 18.6 12 12 23 39.5 21 50
WQG1-P13.5G Imvi PG13.5 AD18.5 20.4 13 14.5 26 42 24 50
WQG1-P13.5G/AD21.2 Imvi PG13.5 AD21.2 20.4 13 15.5 26 42 27 50
WQG1-P16G/AD21.2 Imvi PG16 AD21.2 22.5 13 17 29.5 45 27 50
WQG1-P21G/AD25.5 Imvi PG21 AD25.5 28.3 13 21 34 46.5 31 25
WQG1-P21G/AD28.5 Imvi PG21 AD28.5 28.3 13 23.5 37 47 34 25
WQG1-P29G/AD31.5 Imvi PG29 AD31.5 37 15 26 41 51 37 25
WQG1-P29G/AD34.5 Imvi PG29 AD34.5 37 15 30 44 51 40 25
Chithunzi cha WQG1-P36G Imvi PG36 AD42.5 47 15 36.5 52 54 50 10
WQG1-P48G Imvi PG48 AD54.5 59.3 16 48 64 55 60 10
Chithunzi cha WQG1-P07B Wakuda PG7 AD10.0 12.5 12 7 17 35 15.5 50
Chithunzi cha WQG1-P09B Wakuda PG9 AD13.0 15.2 12 10 20 37 18 50
Chithunzi cha WQG1-P11B Wakuda PG11 AD15.8 18.6 12 12 23 39.5 21 50
WQG1-P13.5B Wakuda PG13.5 AD18.5 20.4 13 14.5 26 42 24 50
WQG1-P13.5B/AD21.2 Wakuda PG13.5 AD21.2 20.4 13 15.5 26 42 27 50
WQG1-P16B/AD21.2 Wakuda PG16 AD21.2 22.5 13 17 29.5 45 27 50
WQG1-P21B/AD25.5 Wakuda PG21 AD25.5 28.3 13 21 34 46.5 31 25
WQG1-P21B/AD28.5 Wakuda PG21 AD28.5 28.3 13 23.5 37 47 34 25
WQG1-P29B/AD31.5 Wakuda PG29 AD31.5 37 15 26 41 51 37 25
WQG1-P29B/AD34.5 Wakuda PG29 AD34.5 37 15 30 44 51 40 25
Chithunzi cha WQG1-P36B Wakuda PG36 AD42.5 47 15 36.5 52 54 50 10
Chithunzi cha WQG1-P48B Wakuda PG48 AD54.5 59.3 16 48 64 55 60 10

 

Nkhani No. Mtundu Ulusi Kukwanira ku C φI φB d Wrench Paketi
WQG1-G G/B Kukula Kukula kwa chubu mm mm mm mm SW mayunitsi
WQG1-G1/4G/AD10.0 Imvi G1/4” AD10.0 12 7 17 35 15.5 50
WQG1-G 3/8G/AD13.0 Imvi G3/8” AD13.0 12 10 20 37 18 50
WQG1-G 3/8G/AD15.8 Imvi G3/8” AD15.8 12 12 23 39.5 21 50
WQG1-G 1/2G/ AD15.8 Imvi G1/2” AD15.8 12 12.5 23 39.5 21 50
WQG1-G 1/2G/AD21.2 Imvi G1/2” AD21.2 13 15 29.5 45 27 50
WQG1-G 3/4G/AD25.5 Imvi G3/4” AD25.5 13 21 34 46.5 31 25
WQG1-G 3/4G/AD28.5 Imvi G3/4” AD28.5 13 20.5 37 47 34 25
WQG1-G 1G/AD31.5 Imvi G1" AD31.5 15 26 41 51 37 25
WQG1-G 1G/AD34.5 Imvi G1" AD34.5 15 26 44 51 40 25
WQG1-G1 1/4G/AD42.5 Imvi G1 1/4 " AD42.5 15 35 52 54 50 10
WQG1-G1 1/2G/AD54.5 Imvi G1 1/2 " AD54.5 16 39 64 55 60 10
WQG1-G2G/AD54.5 Imvi G2" AD54.5 16 48.5 64 55 60 10
WQG1-G1/4B/AD10.0 Wakuda G1/4” AD10.0 12 7 17 35 15.5 50
WQG1-G3/8B/AD13.0 Wakuda G3/8” AD13.0 12 10 20 37 18 50
WQG1-G3/8B/AD15.8 Wakuda G3/8” AD15.8 12 12 23 39.5 21 50
WQG1-G1/2B/ AD15.8 Wakuda G1/2” AD15.8 12 12.5 23 39.5 21 50
WQG1-G1/2B/AD21.2 Wakuda G1/2” AD21.2 13 15 29.5 45 27 50
WQG1-G3/4B/AD25.5 Wakuda G3/4” AD25.5 13 21 34 46.5 31 25
WQG1-G3/4B/AD28.5 Wakuda G3/4” AD28.5 13 20.5 37 47 34 25
WQG1-G1B/AD31.5 Wakuda G1" AD31.5 15 26 41 51 37 25
WQG1-G1B/AD34.5 Wakuda G1" AD34.5 15 26 44 51 40 25
WQG1-G1 1/4B/AD42.5 Wakuda G1 1/4 " AD42.5 15 35 52 54 50 10
WQG1-G1 1/2B/AD54.5 Wakuda G1 1/2 " AD54.5 16 39 64 55 60 10
WQG1-G2B/AD54.5 Wakuda G2" AD54.5 16 48.5 64 55 60 10

Ubwino wa Quick Screw Connector

1. Palibe chifukwa chowotcherera otentha, palibe guluu, palibe zida, mutha kumaliza kuyika ndi manja anu.

2. Short unsembe nthawi, akhoza kusunga nthawi.

3. Kusindikiza kwabwino, kotetezeka komanso kodalirika, kopanda kutayikira. "Kukhazikitsa nthawi imodzi, kugwiritsidwa ntchito kosatha".

4. Itha kupasuka mwachangu, kugwiritsidwanso ntchito, komanso kosavuta kusuntha.

5. Palibe upangiri waukadaulo wamaukadaulo wofunikira, aliyense atha kukhazikitsa.

Zithunzi za Quick Screw Connector

Cholumikizira cha hose
Cholumikizira chingwe cholumikizira
11

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo