Zogulitsa

Pulasitiki End Cap

Kufotokozera Kwachidule:

Zofunika ndi TPE. Kutentha osiyanasiyana ndi min-40 ℃, max120 ℃, yochepa-150 ℃. Mtundu ndi wotuwa (RAL 7037), wakuda (RAL 9005). Kwa chisindikizo ndi chitetezo cha chingwe cha mapeto a chubu. Digiri ya chitetezo ndi IP66.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

End Cap
Pulasitiki End Cap
Mtengo wa magawo TPE

Kuyamba kwa End Cap

Mtengo WQE

End Cap Yoteteza Tubing
Zakuthupi TPE
Mtundu Imvi (RAL 7037), yakuda (RAL 9005)
Kutentha Kusiyanasiyana Mphindi -40 ℃,pa 120 ℃,nthawi yochepa 150 ℃
Katundu Kwa chisindikizo ndi chitetezo cha chingwe cha mapeto a chubu
Digiri ya chitetezo IP66

Tech Specification

Nkhani No. Nkhani No. Kukwanira ku Gawo lochepa lazambiri Utali Paketi
imvi wakuda kukula kwa chubu mm mm mayunitsi
WQE-AD10.0G WQE-AD10.0B AD10.0 1.0-8.0 29 50
WQE-AD13.0G WQE-AD13.0B AD13.0 1.0-10.0 29.5 50
WQE-AD15.8G WQE-AD15.8B AD15.8 4.0-12.0 36.5 50
WQE-AD18.5G WQE-AD18.5B AD18.5 4.0-13.0 37.5 50
WQE-AD21.2G WQE-AD21.2B AD21.2 6.0-16.5 37.5 50
WQE-AD25.5G WQE-AD25.5B AD25.5 6.0-21.0 39.2 20
WQE-AD28.5G WQE-AD28.5B AD28.5 6.0-23.0 40.2 20
*WQE-AD31.5G WQE-AD31.5B AD31.5 6.0-26.0 43.2 20
WQE-AD34.5G WQE-AD34.5B AD34.5 6.0-29.0 44.2 20
WQE-AD42.5G WQE-AD42.5B AD42.5 10.0-37.0 46 10
WQE-AD54.5G WQE-AD54.5B AD54.5 10.0-47.0 52 5


WQA

Polyamide Tubing End Cap
Zakuthupi Polyamide
Mtundu Imvi (RAL 7037), yakuda (RAL 9005)
Kutentha Kusiyanasiyana Mphindi -40 ℃,pamwamba pa 100 ℃,nthawi yochepa 120 ℃
Katundu Kwa chitetezo cha chingwe cha mapeto a chubu

Tech Specification

Nkhani No. Nkhani No. Kukwanira ku ID OD kutalika Paketi
imvi wakuda kukula kwa chubu mm mm mm mayunitsi
WQA-AD10.0G WQA-AD10.0B AD10.0 4.3 12 20 50
WQA-AD13.0G WQA-AD13.0B AD13.0 7.8 15 21 50
WQA-AD15.8G WQA-AD15.8B AD15.8 10.3 17.8 20 50
WQA-AD18.5G WQA-AD18.5B AD18.5 12.1 20.5 21 50
WQA-AD21.2G WQA-AD21.2B AD21.2 14.3 23.2 21 50
WQA-AD25.5G WQA-AD25.5B AD25.5 18.8 27.5 21 25
WQA-AD28.5G WQA-AD28.5B AD28.5 20.8 30.5 22 25
*WQA-AD31.5G WQA-AD31.5B AD31.5 23.8 33.5 22 25
WQA-AD34.5G WQA-AD34.5B AD34.5 26.8 36.5 22 25
WQA-AD42.5G WQA-AD42.5B AD42.5 33.8 44.5 25 25
WQA-AD54.5G WQA-AD54.5B AD54.5 45.8 56.5 25 10
WQA-AD67.2G WQA-AD67.2B AD67.2 54 69.2 36 5

Ubwino wa Plastic End Cap

Zosavuta

Sungani nthawi

Zithunzi za End Cap

Polyamide End Cap
Pulasitiki Tubing End Cap
End Cap kwa Tubing

Kugwiritsa ntchito End Cap

Kwa kusindikiza ndi kuteteza machubu.


  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo