Openable V-Distributor Ndi T-Distributor
Kuyambitsa kwa Distributor
SVY
Zakuthupi | PA |
Mtundu | Imvi (RAL 7037), yakuda (RAL 9005) |
Kutentha Kusiyanasiyana | Mphindi -30 ℃,pamwamba pa 100 ℃,nthawi yochepa 120 ℃ |
Digiri ya Chitetezo: | IP40 |
Tech Specification
Nkhani No. | Nkhani No. | Nkhani ya Tubing | A | B | Paketi |
Imvi | Wakuda | AD1/AD2/AD3 | mm | mm | mayunitsi |
-- | Chithunzi cha SVY-101010B | 10.0/10.0/10.0 | 54.6 | 37.1 | 50 |
-- | Chithunzi cha SVY-131010B | 13.0/10.0/10.0 | 54.6 | 37.1 | 50 |
-- | Chithunzi cha SVY-131310B | 13.0/13.0/10.0 | 54.6 | 37.1 | 50 |
Chithunzi cha SVY-131313G | Chithunzi cha SVY-131313B | 13.0/13.0/13.0 | 54.6 | 37.1 | 50 |
-- | Chithunzi cha SVY-161310B | 15.8/13.0/10.0 | 54.9 | 39.8 | 50 |
Chithunzi cha SVY-161313G | Chithunzi cha SVY-161313B | 15.8/13.0/13.0 | 54.9 | 39.8 | 50 |
-- | Chithunzi cha SVY-161610B | 15.8/15.8/10.0 | 54.9 | 39.8 | 50 |
-- | Chithunzi cha SVY-161613B | 15.8/15.8/13.0 | 54.9 | 39.8 | 50 |
-- | Chithunzi cha SVY-211010B | 21.2/10.0/10.0 | 42.3 | 39.8 | 50 |
-- | Chithunzi cha SVY-211310B | 21.2/13.0/10.0 | 42.3 | 41 | 50 |
Chithunzi cha SVY-211313G | Chithunzi cha SVY-211313B | 21.2/13.0/13.0 | 42.3 | 41 | 50 |
-- | Chithunzi cha SVY-211610B | 21.2/15.8/10.0 | 48.2 | 39.6 | 50 |
Chithunzi cha SVY-211613G | Chithunzi cha SVY-211613B | 21.2/15.8/13.0 | 48.2 | 39.6 | 50 |
-- | Chithunzi cha SVY-212110B | 21.2/21.2/10.0 | 57.9 | 44.9 | 50 |
Chithunzi cha SVY-212113G | Chithunzi cha SVY-212113B | 21.2/21.2/13.0 | 57.9 | 44.9 | 50 |
Chithunzi cha SVY-212116G | Chithunzi cha SVY-212116B | 21.2/21.2/15.8 | 63.5 | 47.5 | 25 |
Chithunzi cha SVY-282113G | Chithunzi cha SVY-282113B | 28.5/21.2/13.0 | 53.5 | 49 | 20 |
Chithunzi cha SVY-282116G | Chithunzi cha SVY-282116B | 28.5/21.2/15.8 | 53.5 | 49 | 20 |
Chithunzi cha SVY-282813G | Chithunzi cha SVY-282813B | 28.5/28.5/13.0 | 67 | 56.5 | 20 |
-- | Chithunzi cha SVY-282816B | 28.5/28.5/15.8 | 67 | 56.5 | 20 |
Chithunzi cha SVY-282821G | Chithunzi cha SVY-282821B | 28.5/28.5/21.2 | 76.5 | 50 | 20 |
Chithunzi cha SVY-342828G | Chithunzi cha SVY-342828B | 34.5/28.5/28.5 | 88 | 68.4 | 20 |
SVT
Zakuthupi | PA |
Mtundu | Wakuda (RAL 9005) |
Kutentha Kusiyanasiyana | Mphindi -30 ℃,pamwamba pa 100 ℃,nthawi yochepa 120 ℃ |
Digiri ya Chitetezo: | IP40 |
Tech Specification
Nkhani No. | Nkhani ya Tubing | A | B | Paketi |
Wakuda | AD1/AD2/AD3 | mm | mm | mayunitsi |
Chithunzi cha SVT101010B | 10.0/10.0/10.0 | 45.2 | 31.1 | 25 |
Chithunzi cha SVT131010B | 13.0/10.0/10.0 | 45.2 | 31.1 | 25 |
Chithunzi cha SVT131310B | 13.0/13.0/10.0 | 45.2 | 31.1 | 25 |
Chithunzi cha SVT131313B | 13.0/13.0/13.0 | 45.2 | 31.1 | 25 |
Chithunzi cha SVT161310B | 15.8/13.0/10.0 | 49.1 | 34.8 | 25 |
Chithunzi cha SVT161313B | 15.8/13.0/13.0 | 49.1 | 34.8 | 25 |
Chithunzi cha SVT161610B | 15.8/15.8/10.0 | 49.1 | 34.8 | 25 |
Chithunzi cha SVT161613B | 15.8/15.8/13.0 | 49.1 | 34.8 | 25 |
Chithunzi cha SVT211310B | 21.2/13.0/10.0 | 56.5 | 41 | 25 |
Chithunzi cha SVT211313B | 21.2/13.0/13.0 | 56.5 | 41 | 25 |
Chithunzi cha SVT211613B | 21.2/15.8/13.0 | 56.5 | 41 | 25 |
Chithunzi cha SVT212113B | 21.2/21.2/13.0 | 56.5 | 41 | 25 |
Chithunzi cha SVT212116B | 21.2/21.2/15.8 | 56.5 | 41 | 25 |
Chithunzi cha SVT282113B | 28.5/21.2/13.0 | 64.5 | 48.6 | 10 |
Chithunzi cha SVT282116B | 28.5/21.2/15.8 | 64.5 | 48.6 | 10 |
Chithunzi cha SVT282813B | 28.5/28.5/13.0 | 64.5 | 48.6 | 10 |
Chithunzi cha SVT282816B | 28.5/28.5/15.8 | 64.5 | 48.6 | 10 |
Chithunzi cha SVT282821B | 28.5/28.5/21.2 | 64.5 | 48.6 | 10 |
Chithunzi cha SVT342516B | 34.5/25.5/15.8 | 72 | 55.3 | 10 |
Chithunzi cha SVT342816B | 34.5/28.5/15.8 | 72 | 55.3 | 10 |
Chithunzi cha SVT342821B | 34.5/28.5/21.2 | 72 | 55.3 | 10 |
Chithunzi cha SVT342828B | 34.5/28.5/28.5 | 72 | 55.3 | 10 |
Chithunzi cha SVT343428B | 34.5/34.5/28.5 | 72 | 55.3 | 10 |
Ubwino wa Flexible Metal Conduit
Zotsika mtengo pamene zosavuta kukhazikitsa ndi kuchotsa
Zithunzi za Galvanized Metal Conduit
Kugwiritsa Ntchito Galvanized Metal Hose
Ogawa atatuwa amagwiritsidwa ntchito kwambiri pokonza ndi kupanga madzi osungira madzi ndi mphamvu, chakudya, chitetezo cha moto, ndege, mowa ndi mkaka.