Zogulitsa

Cholumikizira cha Metal Quick Screw

Kufotokozera Kwachidule:

Zida ndi polyamide yokhala ndi ulusi wamkuwa wokhala ndi nickel. Digiri ya chitetezo ndi IP68. Tili ndi imvi (RAL 7037), wakuda (RAL 9005) mtundu. Choyimitsa moto ndi V2(UL94). Kutentha osiyanasiyana ndi min-40 ℃, max100 ℃, yochepa 120 ℃. Zozimitsa zokha, zopanda halogen, phosphor ndi cadmium, zidadutsa RoHS. Itha kukwanira ndi machubu onse kupatula machubu a WYK ochulukira. Tili ndi ulusi wa metric ndi ulusi wa PG.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Cholumikizira chitoliro chamalata
Cholumikizira
Cholumikizira chubu

Kuyambitsa Pulasitiki Quick Screw Connector

Kutentha kosiyanasiyana Min-40 ° C, Max100 ℃, Short-term120 ℃
Mtundu Imvi (RAL 7037), yakuda (RAL 9005)
Zakuthupi Polyamide yokhala ndi ulusi wamkuwa wokhala ndi nickel
Moto-retardant V2(UL94)
Digiri ya chitetezo IP68
Moto-retardant Zozimitsa zokha, zopanda halogen, phosphor ndi cadmium, zidadutsa RoHS
Katundu kukana kwamphamvu kwambiri, kulumikizana kwa ulusi wokwera kwambiri
Zokwanira ndi Machubu onse kupatula kuchuluka kwa machubu a WYK


Mtengo WQGM

Cholumikizira chubu

Tech Specification

Nkhani No. Mtundu Ulusi AD OD C φI φB D SW Paketi
WQGM-M G/B Kukula kukula kwa chubu mm mm mm mm mm mm mayunitsi
WQGM-M12G/AD10.0 Imvi M12 × 1.5 AD10.0 12 10 7 17 37.5 18 50
WQGM-M12G-5/AD10.0 Imvi M12 × 1.5 AD10.0 12 5 7 17 32.5 18 50
WQGM-M12G-5/AD13.0 Imvi M12 × 1.5 AD13.0 12 5 7 20 35 22 50
WQGM-M12G/AD13.0 Imvi M12 × 1.5 AD13.0 12 10 7 20 40 22 50
WQGM-M16G/AD13.0 Imvi M16 × 1.5 AD13.0 16 12 10 20 42 22 50
WQGM-M16G-6/AD13.0 Imvi M16 × 1.5 AD13.0 16 6 10 20 36 22 50
WQGM-M16G/AD15.8 Imvi M16 × 1.5 AD15.8 16 12 10 23 43.5 25 50
WQGM-M16G-6/AD15.8 Imvi M16 × 1.5 AD15.8 16 6 10 23 37.5 25 50
WQGM-M20G/AD18.5 Imvi M20 × 1.5 AD18.5 20 12 14.5 26 46.5 26 25
WQGM-M20G-6/AD18.5 Imvi M20 × 1.5 AD18.5 20 6 14.5 26 40.5 26 25
WQGM-M20G/AD21.2 Imvi M20 × 1.5 AD21.2 20 12 15 29.5 49 31 25
WQGM-M20G-6/AD21.2 Imvi M20 × 1.5 AD21.2 20 6 15 29.5 43 31 25
WQGM-M25G/AD21.2 Imvi M25 × 1.5 AD21.2 25 13 16 29.5 50 31 25
WQGM-M25G-7/AD21.2 Imvi M25 × 1.5 AD21.2 25 7 16 29.5 44 31 25
WQGM-M25G/AD28.5 Imvi M25 × 1.5 AD28.5 25 13 18 37 52 39 20
WQGM-M25G-7/AD28.5 Imvi M25 × 1.5 AD28.5 25 7 18 37 46 39 20
WQGM-M32G/AD28.5 Imvi M32 × 1.5 AD28.5 32 14 23.5 37 53 39 10
WQGM-M32G-8/AD28.5 Imvi M32 × 1.5 AD28.5 32 8 23.5 37 47 39 10
WQGM-M32G/AD34.5 Imvi M32 × 1.5 AD34.5 32 14 24 44 57 46 10
WQGM-M32G-8/AD34.5 Imvi M32 × 1.5 AD34.5 32 8 24 44 51 46 10
WQGM-M40G/AD34.5 Imvi M40 × 1.5 AD34.5 40 17 28 44 60 46 10
WQGM-M40G-8/AD34.5 Imvi M40 × 1.5 AD34.5 40 8 28 44 51 46 10
WQGM-M40G/AD42.5 Imvi M40 × 1.5 AD42.5 40 17 32 52 61 55 10
WQGM-M40G-10/AD42.5 Imvi M40 × 1.5 AD42.5 40 10 32 52 54 55 10
WQGM-M50G/AD42.5 Imvi M50 × 1.5 AD42.5 50 17 36.5 52 61 55 5
WQGM-M50G-9/AD42.5 Imvi M50 × 1.5 AD42.5 50 9 36.5 52 53 55 5
WQGM-M50G/AD54.5 Imvi M50 × 1.5 AD54.5 50 17 43 64 69 70 5
WQGM-M50G-9/AD54.5 Imvi M50 × 1.5 AD54.5 50 9 43 64 61 70 5
WQGM-M63G/AD54.5 Imvi M63 × 1.5 AD54.5 63 17 48 64 69 70 5
WQGM-M63G-10/AD54.5 Imvi M63 × 1.5 AD54.5 63 10 48 64 62 70 5
WQGM-M12B/AD10.0 Wakuda M12 × 1.5 AD10.0 12 10 7 17 37.5 18 50
WQGM-M12B-5/AD10.0 Wakuda M12 × 1.5 AD10.0 12 5 7 17 32.5 18 50
WQGM-M12B-5/AD13.0 Wakuda M12 × 1.5 AD13.0 12 5 7 20 35 22 50
WQGM-M12B/AD13.0 Wakuda M12 × 1.5 AD13.0 12 10 7 20 40 22 50
WQGM-M16B/AD13.0 Wakuda M16 × 1.5 AD13.0 16 12 10 20 42 22 50
WQGM-M16B-6/AD13.0 Wakuda M16 × 1.5 AD13.0 16 6 10 20 36 22 50
WQGM-M16B/AD15.8 Wakuda M16 × 1.5 AD15.8 16 12 10 23 43.5 25 50
WQGM-M16B-6/AD15.8 Wakuda M16 × 1.5 AD15.8 16 6 10 23 37.5 25 50
WQGM-M20B/AD18.5 Wakuda M20 × 1.5 AD18.5 20 12 14.5 26 46.5 26 25
WQGM-M20B-6/AD18.5 Wakuda M20 × 1.5 AD18.5 20 6 14.5 26 40.5 26 25
WQGM-M20B/AD21.2 Wakuda M20 × 1.5 AD21.2 20 12 15 29.5 49 31 25
WQGM-M20B-6/AD21.2 Wakuda M20 × 1.5 AD21.2 20 6 15 29.5 43 31 25
WQGM-M25B/AD21.2 Wakuda M25 × 1.5 AD21.2 25 13 16 29.5 50 31 25
WQGM-M25B-7/AD21.2 Wakuda M25 × 1.5 AD21.2 25 7 16 29.5 44 31 25
WQGM-M25B/AD28.5 Wakuda M25 × 1.5 AD28.5 25 13 18 37 52 39 20
WQGM-M25B-7/AD28.5 Wakuda M25 × 1.5 AD28.5 25 7 18 37 46 39 20
WQGM-M32B/AD28.5 Wakuda M32 × 1.5 AD28.5 32 14 23.5 37 53 39 10
WQGM-M32B-8/AD28.5 Wakuda M32 × 1.5 AD28.5 32 8 23.5 37 47 39 10
WQGM-M32B/AD34.5 Wakuda M32 × 1.5 AD34.5 32 14 24 44 57 46 10
WQGM-M32B-8/AD34.5 Wakuda M32 × 1.5 AD34.5 32 8 24 44 51 46 10
WQGM-M40B/AD34.5 Wakuda M40 × 1.5 AD34.5 40 17 28 44 60 46 10
WQGM-M40B-8/AD34.5 Wakuda M40 × 1.5 AD34.5 40 8 28 44 51 46 10
WQGM-M40B/AD42.5 Wakuda M40 × 1.5 AD42.5 40 17 32 52 61 55 10
WQGM-M40B-10/AD42.5 Wakuda M40 × 1.5 AD42.5 40 10 32 52 54 55 10
WQGM-M50B/AD42.5 Wakuda M50 × 1.5 AD42.5 50 17 36.5 52 61 55 5
WQGM-M50B-9/AD42.5 Wakuda M50 × 1.5 AD42.5 50 9 36.5 52 53 55 5
WQGM-M50B/AD54.5 Wakuda M50 × 1.5 AD54.5 50 17 43 64 69 70 5
WQGM-M50B-9/AD54.5 Wakuda M50 × 1.5 AD54.5 50 9 43 64 61 70 5
WQGM-M63B/AD54.5 Wakuda M63 × 1.5 AD54.5 63 17 48 64 69 70 5
WQGM-M63B-10/AD54.5 Wakuda M63 × 1.5 AD54.5 63 10 48 64 62 70 5

 

Nkhani No. Mtundu Ulusi Kukwanira ku Ulusi Ulusi φI φB Zonse SW Paketi
WQGM-P G/B Kukula kukula kwa chubu OD kutalika mm mm kutalika mm mayunitsi
Chithunzi cha WQGM-P07G Imvi PG7 AD10.0 12.5 10 7 17 37.5 18 50
Chithunzi cha WQGM-P09G Imvi PG9 AD13.0 15.2 12 10 20 42 22 50
WQGM-P11G Imvi PG11 AD15.8 18.6 12 11 23 43.5 25 50
WQGM-P13.5G Imvi PG13.5 AD18.5 20.4 12 14.5 26 46.5 26 25
WQGM-P16G Imvi PG16 AD21.2 22.5 13 16 29.5 50 31 25
WQGM-P21G Imvi PG21 AD28.5 28.3 14 20 37 53 39 20
WQGM-P29G Imvi PG29 AD34.5 37 14 27.5 44 57 46 10
WQGM-P36G Imvi PG36 AD42.5 47 17 36.5 52 61 55 10
WQGM-P48G Imvi PG48 AD54.5 59.3 17 48 64 69 70 5
Chithunzi cha WQGM-P07B Wakuda PG7 AD10.0 12.5 10 7 17 37.5 18 50
Chithunzi cha WQGM-P09B Wakuda PG9 AD13.0 15.2 12 10 20 42 22 50
WQGM-P11B Wakuda PG11 AD15.8 18.6 12 11 23 43.5 25 50
WQGM-P13.5B Wakuda PG13.5 AD18.5 20.4 12 14.5 26 46.5 26 25
WQGM-P16B Wakuda PG16 AD21.2 22.5 13 16 29.5 50 31 25
WQGM-P21B Wakuda PG21 AD28.5 28.3 14 20 37 53 39 20
WQGM-P29B Wakuda PG29 AD34.5 37 14 27.5 44 57 46 10
Chithunzi cha WQGM-P36B Wakuda PG36 AD42.5 47 17 36.5 52 61 55 10
WQGM-P48B Wakuda PG48 AD54.5 59.3 17 48 64 69 70 5

Ubwino wa Quick Screw Connector

1. Easy kukhazikitsa

2. Sungani nthawi

3. Zosavuta kunyamula

Zithunzi za Quick Screw Connector

Cholumikizira cha chubu
Quick screw cholumikizira
Cholumikizira chachitsulo chofulumira

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo