Metal Conduit
Chiyambi cha Metal Conduit
SPR-AS
Zakuthupi | Zinc yokutidwa ndi zitsulo lamba bala, mbedza mbiri |
Katundu | High kusinthasintha, kutambasula kusamva compression latral |
Kutentha Kusiyanasiyana | Kuchuluka kwa 220 ℃ |
Digiri ya Chitetezo | IP40 malinga ndi EN60529 |
Tech Specification
Nkhani No. | ID×OD | Kupindika kwa radius | Kulemera | Paketi |
SPR-AS | mm × mm | mm± 10% | kg/m±10% | mayunitsi |
SPR-AS AD10 | 8 × 10 pa | 28 | 0.064 | 50m ku |
SPR-AS AD14 | 11 × 14 pa | 34 | 0.102 | 50m ku |
SPR-AS AD17 | 14 × 17 pa | 40 | 0.130 | 50m ku |
SPR-AS AD19 | 16 × 19 pa | 45 | 0.150 | 50m ku |
SPR-AS AD21 | 18 × 21 pa | 50 | 0.173 | 50m ku |
SPR-AS AD27 | 23 × 27 pa | 63 | 0.300 | 50m ku |
SPR-AS AD36 | 31 × 36 pa | 85 | 0.526 | 25m ku |
SPR-AS AD45 | 40 × 45 pa | 100 | 0.690 | 25m ku |
SPR-AS AD56 | 51 × 56 pa | 125 | 0.820 | 25m ku |
WEYERgraff-AS
Zakuthupi | Chilonda chopangidwa ndi zitsulo zachitsulo, chopiringizika pawiri |
Katundu | Zosinthasintha kwambiri, zolimba kwambiri komanso zokhotakhota |
Kutentha Kusiyanasiyana | Kuchuluka kwa 220 ℃ |
Digiri ya Chitetezo | IP40 |
Tech Specification
Nkhani No. | ID×OD | Kupindika kwa radius | Kulemera | Paketi |
WEYERgraff-AS | mm × mm | mm± 10% | kg/m±10% | mayunitsi |
WEYERgraff-AS AD10 | 8 × 10 pa | 44 | 0.120 | 100m |
WEYERgraff-AS AD14 | 12 × 14 pa | 45 | 0.130 | 100m |
WEYERgraff-AS AD17 | 14 × 17 pa | 60 | 0.250 | 100m |
WEYERgraff-AS AD19 | 16 × 19 pa | 63 | 0.280 | 100m |
WEYERgraff-AS AD21 | 18 × 21 pa | 70 | 0.300 | 100m |
WEYERgraff-AS AD27 | 24 × 27 pa | 90 | 0.390 | 50m ku |
WEYERgraff-AS AD36 | 31 × 36 pa | 130 | 0.750 | 50m ku |
WEYERgraff-AS AD45 | 40 × 45 pa | 170 | 0.950 | 50m ku |
WEYERgraff-AS AD56 | 51 × 56 pa | 220 | 1.200 | 50m ku |
Ubwino wa Flexible Metal Conduit
Ili ndi kusinthasintha kwabwino, kukana kwa dzimbiri, kukana kutentha kwambiri, kukana kuvala komanso kukana kwamphamvu.
Kuchita bwino kopindika, mawonekedwe osalala amkati, osavuta kudutsa podutsa mawaya ndi zingwe.