45 Series Cable Chain
45 Series Cable Unyolo--- Osatseka & Otsekedwa
Chiyambi cha unyolo wowongolera:
Zofunika: Polyamide yokwezeka yokhala ndi kulimba kwambiri komanso kutulutsa mphamvu, kusinthasintha kwabwino, kusasunthika pakutentha kwambiri kapena kotsika. Itha kugwiritsidwa ntchito panja.
Zotsutsana ndi: mafuta, mchere, asidi wopepuka, lye wofewa.
Kuthamanga kwakukulu ndi kuthamanga kwakukulu motsatana: 5m/s ndi 5m/s (zambiri zenizeni zitha kugamulidwa potengera momwe ntchito zikuyendera); Moyo wogwira ntchito: Pamalo ogwiritsidwa ntchito mopitilira muyeso, imatha kufika nthawi 5 miliyoni pakubweza (moyo watsatanetsatane malinga ndi momwe amagwirira ntchito).
Kulimba kwamakokedwe | 180N/mm | Kukaniza Voliyumu | 1010~1015Ω |
Mphamvu Zamphamvu | 50KJ/m | Kumwa madzi (23 ℃) | 4% |
Kutentha Kusiyanasiyana | -40 ℃~ 130℃ | Friction Coefficient | 0.3 |
Kukaniza Pamwamba | 1010~1012Ω | Moto-retardant | HB (UL94) |
Kuyika Bracket
L=S/2+πR+K
Kutalika kwa unyolo
: L=S/2+πR+K(malo osungira)
K=P+(2~3)T
Kufotokozera
Olekanitsa akhoza kusankhidwa:45.01VS ikhoza kukhazikitsidwa mu unyolo wosatsekedwa & wotsekedwa
Mtengo watsatanetsatane wa R uyenera kusankhidwa kuchokera ku miyeso
Mtundu | M'lifupi mwake Bi(mm) | m'lifupi Ba(mm) | Mtundu wa cholumikizira chokhazikika | A(mm) | B(mm) | C(mm) | D(mm) |
45.50.R | 50 | 78 | 45.50.12PZ | 67 | 22.5 | 22 | 6.5 |
45.75.R | 75 | 103 | 45.75.12PZ | 92 | 22.5 | 22 | 6.5 |
45.100.R | 100 | 128 | 45.100.12PZ | 117 | 22.5 | 22 | 6.5 |
45.125.R | 125 | 153 | 45.125.12PZ | 142 | 22.5 | 22 | 6.5 |
45.150.R | 150 | 178 | 45.150.12PZ | 167 | 22.5 | 22 | 6.5 |
45.175.R | 175 | 203 | 45.175.12PZ | 192 | 22.5 | 22 | 6.5 |
45.200.R | 200 | 228 | 45.200.12PZ | 217 | 22.5 | 22 | 6.5 |
45.250.R | 250 | 278 | 45.250.12PZ | 267 | 22.5 | 22 | 6.5 |
45C.50.R | 50 | 78 | 45C.50.12PZ | 67 | 22.5 | 22 | 6.5 |
45C.75.R | 75 | 103 | 45C.75.12PZ | 92 | 22.5 | 22 | 6.5 |
45C.100.R | 100 | 128 | 45C.100.12PZ | 117 | 22.5 | 22 | 6.5 |
45C.125.R | 125 | 153 | 45C.125.12PZ | 142 | 22.5 | 22 | 6.5 |
45C.150.R | 150 | 178 | 45C.150.12PZ | 167 | 22.5 | 22 | 6.5 |
45C.175.R | 175 | 203 | 45C.175.12PZ | 192 | 22.5 | 22 | 6.5 |
45C.200.R | 200 | 228 | 45C.200.12PZ | 217 | 22.5 | 22 | 6.5 |
45C.250.R | 250 | 278 | 45C.250.12PZ | 267 | 22.5 | 22 | 6.5 |
Zindikirani: Lembani Nambala ya "xxC" ya mtundu wotsekedwa, "xx" yonse yamtundu wosatsekedwa
Zowonjezera-Kupatukana Kwamkati Kwa Unyolo Wosatsekedwa
Ubwino wa Cable Chain:
Kuwongolera zingwe zosunthira
Kuteteza zingwe poyenda mmwamba ndi pansi
Amagwiritsidwa ntchito ngati katundu wopepuka, mtunda wapakatikati kapena waufupi, kuthamanga pang'onopang'ono, etc.
Kugwiritsa ntchito maunyolo owongolera
Amagwiritsidwa ntchito poyenda mobwerezabwereza kuti akhale ndi mphamvu zokopa ndi zoteteza pazingwe zomangidwira, machubu amafuta amkati, machubu agesi. machubu amadzi, etc;
Chigawo chilichonse cha unyolo wa chingwe cha pulasitiki cha uinjiniya chimatha kutsegulidwa kuti chikhale chosavuta komanso chosamalitsa; Ndikugwira ntchito, unyolo wapulasitiki wauinjiniya uli ndi phokoso lochepa, anti-abrasion, kuthamanga kwambiri;
Imagwiritsidwa ntchito kwambiri pazida zamakina zoyendetsedwa ndi manambala, zida zamagetsi, makina amiyala, makina agalasi, makina apazenera pakhomo, makina opangira ma jetting apulasitiki, manipulator, zida zonyamula zolemera, nyumba yosungiramo magalimoto, ndi zina zambiri.